
Yellow Pine Lumber
#1SYP Recommended for construction where high strength, stiffness and good appearance are desired. Our Yellow Pine Lumber is stocked in #1SYP because it's the best quality!
#2&Btr Recommended for most general construction uses where moderately high design values are required. Allows well-spaced knots of any quality. It is not an appearance grade board and will have bark, wane, and blue stain. Wane is allowed up to 1/3 of the thickness and 1/3 of the width for the full length of the board.
2x4 Kiln-dried S4S
| SKU | SIZE | GRADE |
| 2414Y | 2x6 - 14' | #2&Btr |
2x6 Kiln-dried S4S
| SKU | SIZE | GRADE |
| 2610Y | 2x6 - 10' | #1SYP |
| 2612Y | 2x6 - 12' | #1SYP |
| 2614Y | 2x6 - 14' | #1SYP |
| 2616Y | 2x6 - 16' | #1SYP |
| 2620Y | 2x6 - 20' | #1SYP |
2x8 Kiln-dried S4S
| SKU | SIZE | GRADE |
| 288 | 2x8 - 8' | #1SYP |
| 2810 | 2x8 - 10' | #1SYP |
| 2812 | 2x8 - 12' | #1SYP |
| 2814 | 2x8 - 14' | #1SYP |
| 2818 | 2x8 - 18' | #1SYP |
| 2820 | 2x8 - 20' | #1SYP |
2x10 Kiln-dried S4S
| SKU | SIZE | GRADE |
| 2108 | 2x10 - 8' | #1SYP |
| 21010 | 2x10 - 10' | #1SYP |
| 21012 | 2x10 - 12' | #1SYP |
| 21014 | 2x10 - 14' | #1SYP |
| 21016 | 2x10 - 16' | #1SYP |
| 21018 | 2x10 - 18' | #1SYP |
| 21020 | 2x10 - 20' | #1SYP |
2x12 Kiln-dried S4S
| SKU | SIZE | GRADE |
| 2128 | 2x12 - 8' | #1SYP |
| 21210 | 2x12 - 10' | #1SYP |
| 21212 | 2x12 - 12' | #1SYP |
| 21214 | 2x12 - 14' | #1SYP |
| 21216 | 2x12 - 16' | #1SYP |
| 21218 | 2x12 - 18' | #1SYP |
| 21220 | 2x12 - 20' | #1SYP |
2x12 Bullnose Stair Treads
| SKU | SIZE | GRADE |
| 212168NT | 2x12 - 14' | #1SYP |
| 212192NT | 2x12 - 16' | #1SYP |
Yellow Pine Gallery

